Cane Fields - Printing Papers
Cane Fields can supply Printing Papers suited to many different purposes. Please see the details below for product suitability.
Ultra White Maplitho
A premium product with superior brightness and opacity for high resolution, multi-colour printing. It is an ideal product for high-end printing segments like diaries, calendars, annual reports, brochures and catalogues.
| No | Parameters | Unit | Value |
| 1 | Substance (60-80 gsm) |
GSM | ± 2.5% |
| 2 | Moisture |
% | 5.5 ± 0.5 |
| 3 | Smoothness TW (Max) |
ml/min | 220 |
BW (Max) |
150 | ||
| 4 | Cobb60(Max) |
g/m2 | 25 |
| 5 | Brightness (Min) |
% ISO | 90 |
| 6 | Printing Opacity |
% | 85 - 92 |
Hi-Tech Maplitho
With a pleasant shade and improved optical properties, Hi-tech maplitho is an economical product for quality multi colour printing on high speed web offset printing machines. The product has been an ideal choice amongst the computer stationery, notebook and calendar manufacturers.
| No | Parameters | Unit | Value |
| 1 | Substance (54 – 80) |
GSM | ± 2.5% |
| 2 | Moisture |
% | 5.5 ± 0.5 |
| 3 | Smoothness TW (Max) |
ml/min | 250 |
BW (Max) |
130 | ||
| 4 | Cobb60(Max) |
g/m2 | 25 |
| 5 | Brightness (Min) |
% ISO | 88 |
| 6 | Printing Opacity |
% | 85 - 90 |
Super Print Maplitho
A Product for high speed printing. The smooth surface with an excellent finish gives unique print evenness. This printer friendly product exhibits high degree of runnability and low degree of ink consumption. This new product from TNPL is becoming an ideal choice among printers and publishers.
| No | Parameters | Unit | Value |
| 1 | Substance (54 – 80) |
GSM | ± 2.5% |
| 2 | Moisture |
% | 5.5 ± 0.5 |
| 3 | Smoothness TW (Max) |
ml/min | 200 |
BW (Max) |
80 | ||
| 4 | Cobb60(Max) |
g/m2 | 25 |
| 5 | Brightness (Min) |
% ISO | 86 |
| 6 | Printing Opacity |
% | 85 - 92 |
Radiant Printing
A non-surface sized paper with good strength and visual appearance. This product is the customers’ choice for printing of textbooks, student notebooks, brochures and commercial grade printing.
| No | Parameters | Unit | Value |
| 1 | Substance (52 - 90) |
GSM | ± 2.5% |
| 2 | Moisture |
% | 5.5 ± 0.5 |
| 3 | Smoothness TW (Max) |
ml/min | 250 |
BW (Max) |
220 | ||
| 4 | Cobb60(Max) |
g/m2 | 25 |
| 5 | Brightness (Min) |
% ISO | 80 |
| 6 | Printing Opacity |
% | 80 - 92 |
Creamwove
This is a product for "low end-high quality" printing. It is ideal for examination papers, text books, students exercise notebooks and a wide range of stationery.
| No | Parameters | Unit | Value |
| 1 | Substance (47 – 80) |
GSM | ± 2.5% |
| 2 | Moisture |
% | 5.5 ± 0.5 |
| 3 | Smoothness TW (Max) |
ml/min | 250 |
BW (Max) |
150 | ||
| 4 | Cobb60(Max) |
g/m2 | 25 |
| 5 | Brightness (Min) |
% ISO | 80 |
| 6 | Printing Opacity |
% | 80 - 92 |
Cane Fields Paper Products are delighted to announce our continuing relationship now that RAM will now be known as Vital Office.
Influential sustainability blogger Michael Field, endorses Cane Fields Paper. 
